Your cart
No hay más artículos en su carrito
- Nuevo
Nevera non woven para 6 latas 7MO7883
7MO7883-03
Bolsa enfriadora de papel aluminio para 6 latas. Exterior en non woven con ribetes blancos. 80 gr / m². Material de aislamiento: Espuma con laminad…
Bolsa enfriadora de papel aluminio para 6 latas. Exterior en non woven con ribetes blancos. 80 gr / m². Material de aislamiento: Espuma con laminado de papel de aluminio. Capacidad 3L.
- Material
- PP
- Tipo
- Sport & receation accessories
- Dimensiones
- 19,5X14X14CM
7MO7883-03
14799 artículos
8719941019690
No reviews
ESPECIFICACIONES Y ÁREAS DE MARCADO
ESPECIFICACIONES DE MARCADO PARA Transfer reflectante - FRONT
Tipo de marcado | Transfer reflectante - FRONT |
Max Color | fullcolor |
Capas | fullcolor |
Área | FRONT: 180.0 x 90.0 cm |

ESPECIFICACIONES DE MARCADO PARA Serigrafía - FRONT
Tipo de marcado | Serigrafía - FRONT |
Max Color | 1 |
Capas | 1 |
Área | FRONT: 180.0 x 90.0 cm |

ESPECIFICACIONES DE MARCADO PARA Transfer serigráfico - FRONT
Tipo de marcado | Transfer serigráfico - FRONT |
Max Color | fullcolor |
Capas | fullcolor |
Área | FRONT: 180.0 x 90.0 cm |

ESPECIFICACIONES DE MARCADO PARA Transfer digital - FRONT
Tipo de marcado | Transfer digital - FRONT |
Max Color | fullcolor |
Capas | fullcolor |
Área | FRONT: 180.0 x 90.0 cm |

ESPECIFICACIONES DE MARCADO PARA Serigrafía - TOP OF LID
Tipo de marcado | Serigrafía - TOP OF LID |
Max Color | 1 |
Capas | 1 |
Área | TOP OF LID: 140.0 x 100.0 cm |

ESPECIFICACIONES DE MARCADO PARA Transfer serigráfico - TOP OF LID
Tipo de marcado | Transfer serigráfico - TOP OF LID |
Max Color | fullcolor |
Capas | fullcolor |
Área | TOP OF LID: 140.0 x 100.0 cm |

ESPECIFICACIONES DE MARCADO PARA Transfer digital - TOP OF LID
Tipo de marcado | Transfer digital - TOP OF LID |
Max Color | fullcolor |
Capas | fullcolor |
Área | TOP OF LID: 140.0 x 100.0 cm |

ESPECIFICACIONES DE MARCADO PARA Transfer reflectante - TOP OF LID
Tipo de marcado | Transfer reflectante - TOP OF LID |
Max Color | fullcolor |
Capas | fullcolor |
Área | TOP OF LID: 140.0 x 100.0 cm |

ESPECIFICACIONES DE MARCADO PARA Transfer reflectante - BACK
Tipo de marcado | Transfer reflectante - BACK |
Max Color | fullcolor |
Capas | fullcolor |
Área | BACK: 140.0 x 120.0 cm |

ESPECIFICACIONES DE MARCADO PARA Serigrafía - BACK
Tipo de marcado | Serigrafía - BACK |
Max Color | 1 |
Capas | 1 |
Área | BACK: 140.0 x 120.0 cm |

ESPECIFICACIONES DE MARCADO PARA Transfer serigráfico - BACK
Tipo de marcado | Transfer serigráfico - BACK |
Max Color | fullcolor |
Capas | fullcolor |
Área | BACK: 140.0 x 120.0 cm |

ESPECIFICACIONES DE MARCADO PARA Transfer digital - BACK
Tipo de marcado | Transfer digital - BACK |
Max Color | fullcolor |
Capas | fullcolor |
Área | BACK: 140.0 x 120.0 cm |
