Your cart
            
            
        
                    No hay más artículos en su carrito
            Premio redondo de cristal 7MO2655
                                    
                                    7MO2655-22
                                
                                                                                
                        
                                                                                                                                            
                        
                            
                        
                                            Premio o trofeo redondo de cristal con base. Presentado en caja de regalo.
                    
                    
                    Premio o trofeo redondo de cristal con base. Presentado en caja de regalo.
                                                    
                                            - Tipo
 - Trophy
 - Dimensiones
 - Ø6CM
 
            
            7MO2655-22
        
        
            
            
            9100 artículos
        
    
    
            
                    
                    8719941085619
                
                    No reviews
                    ESPECIFICACIONES Y ÁREAS DE MARCADO
ESPECIFICACIONES DE MARCADO PARA Etiqueta digital - BOX LID
| Tipo de marcado | Etiqueta digital - BOX LID | 
| Max Color | fullcolor | 
| Capas | fullcolor | 
| Área | BOX LID: 110.0 x 80.0 cm | 
            ESPECIFICACIONES DE MARCADO PARA Serigrafía - BOX LID
| Tipo de marcado | Serigrafía - BOX LID | 
| Max Color | 4 | 
| Capas | 4 | 
| Área | BOX LID: 110.0 x 80.0 cm | 
            ESPECIFICACIONES DE MARCADO PARA Gota de resina - BASE SIDE 1
| Tipo de marcado | Gota de resina - BASE SIDE 1 | 
| Max Color | fullcolor | 
| Capas | fullcolor | 
| Área | BASE SIDE 1: 18.0 x 10.0 cm | 
            ESPECIFICACIONES DE MARCADO PARA Grabado a láser - BASE SIDE 1
| Tipo de marcado | Grabado a láser - BASE SIDE 1 | 
| Max Color | 1 | 
| Capas | 1 | 
| Área | BASE SIDE 1: 18.0 x 10.0 cm | 
            ESPECIFICACIONES DE MARCADO PARA Tampografía - BASE SIDE 1
| Tipo de marcado | Tampografía - BASE SIDE 1 | 
| Max Color | 4 | 
| Capas | 4 | 
| Área | BASE SIDE 1: 18.0 x 10.0 cm | 
            ESPECIFICACIONES DE MARCADO PARA Gota de resina - BASE SIDE 2
| Tipo de marcado | Gota de resina - BASE SIDE 2 | 
| Max Color | fullcolor | 
| Capas | fullcolor | 
| Área | BASE SIDE 2: 18.0 x 10.0 cm | 
            ESPECIFICACIONES DE MARCADO PARA Grabado a láser - BASE SIDE 2
| Tipo de marcado | Grabado a láser - BASE SIDE 2 | 
| Max Color | 1 | 
| Capas | 1 | 
| Área | BASE SIDE 2: 18.0 x 10.0 cm | 
            ESPECIFICACIONES DE MARCADO PARA Tampografía - BASE SIDE 2
| Tipo de marcado | Tampografía - BASE SIDE 2 | 
| Max Color | 4 | 
| Capas | 4 | 
| Área | BASE SIDE 2: 18.0 x 10.0 cm | 
            ESPECIFICACIONES DE MARCADO PARA Gota de resina - BASE SIDE 3
| Tipo de marcado | Gota de resina - BASE SIDE 3 | 
| Max Color | fullcolor | 
| Capas | fullcolor | 
| Área | BASE SIDE 3: 18.0 x 10.0 cm | 
            ESPECIFICACIONES DE MARCADO PARA Grabado a láser - BASE SIDE 3
| Tipo de marcado | Grabado a láser - BASE SIDE 3 | 
| Max Color | 1 | 
| Capas | 1 | 
| Área | BASE SIDE 3: 18.0 x 10.0 cm | 
            ESPECIFICACIONES DE MARCADO PARA Tampografía - BASE SIDE 3
| Tipo de marcado | Tampografía - BASE SIDE 3 | 
| Max Color | 4 | 
| Capas | 4 | 
| Área | BASE SIDE 3: 18.0 x 10.0 cm | 
            ESPECIFICACIONES DE MARCADO PARA Grabado a láser - BALL
| Tipo de marcado | Grabado a láser - BALL | 
| Max Color | 1 | 
| Capas | 1 | 
| Área | BALL: 20.0 x 20.0 cm | 
            ESPECIFICACIONES DE MARCADO PARA Tampografía - BALL
| Tipo de marcado | Tampografía - BALL | 
| Max Color | 4 | 
| Capas | 4 | 
| Área | BALL: 20.0 x 20.0 cm |