Your cart
No hay más artículos en su carrito
- Nuevo
Toalla de playa/pareo 140gr/m² 7MO6554
7MO6554-04
Toalla de playa/pareo en tejidos reciclados: de algodón y poliéster reciclado (45%*55%). 140 gr/m².
Toalla de playa/pareo en tejidos reciclados: de algodón y poliéster reciclado (45%*55%). 140 gr/m².
- Material
- RPET-Algodón Reciclado
- Tipo
- Beach chairs & towels
- Dimensiones
- 75X150CM
7MO6554-04
14446 artículos
8719941057678
No reviews
ESPECIFICACIONES Y ÁREAS DE MARCADO
ESPECIFICACIONES DE MARCADO PARA Transfer reflectante - TOWEL CENTER
Tipo de marcado | Transfer reflectante - TOWEL CENTER |
Max Color | fullcolor |
Capas | fullcolor |
Área | TOWEL CENTER: 400.0 x 250.0 cm |

ESPECIFICACIONES DE MARCADO PARA Transfer serigráfico - TOWEL CENTER
Tipo de marcado | Transfer serigráfico - TOWEL CENTER |
Max Color | fullcolor |
Capas | fullcolor |
Área | TOWEL CENTER: 400.0 x 250.0 cm |

ESPECIFICACIONES DE MARCADO PARA Transfer digital - TOWEL CENTER
Tipo de marcado | Transfer digital - TOWEL CENTER |
Max Color | fullcolor |
Capas | fullcolor |
Área | TOWEL CENTER: 400.0 x 250.0 cm |

ESPECIFICACIONES DE MARCADO PARA Transfer serigráfico - TOWEL CENTER BACK
Tipo de marcado | Transfer serigráfico - TOWEL CENTER BACK |
Max Color | fullcolor |
Capas | fullcolor |
Área | TOWEL CENTER BACK: 400.0 x 250.0 cm |

ESPECIFICACIONES DE MARCADO PARA Transfer digital - TOWEL CENTER BACK
Tipo de marcado | Transfer digital - TOWEL CENTER BACK |
Max Color | fullcolor |
Capas | fullcolor |
Área | TOWEL CENTER BACK: 400.0 x 250.0 cm |

ESPECIFICACIONES DE MARCADO PARA Transfer reflectante - TOWEL CENTER BACK
Tipo de marcado | Transfer reflectante - TOWEL CENTER BACK |
Max Color | fullcolor |
Capas | fullcolor |
Área | TOWEL CENTER BACK: 400.0 x 250.0 cm |

ESPECIFICACIONES DE MARCADO PARA Bordado - TOWEL CENTER E
Tipo de marcado | Bordado - TOWEL CENTER E |
Max Color | 8 |
Capas | 8 |
Área | TOWEL CENTER E: 230.0 x 280.0 cm |

ESPECIFICACIONES DE MARCADO PARA Bordado - TOWEL CORNER 1
Tipo de marcado | Bordado - TOWEL CORNER 1 |
Max Color | 8 |
Capas | 8 |
Área | TOWEL CORNER 1: 200.0 x 45.0 cm |

ESPECIFICACIONES DE MARCADO PARA Serigrafía - TOWEL CORNER 1
Tipo de marcado | Serigrafía - TOWEL CORNER 1 |
Max Color | 1 |
Capas | 1 |
Área | TOWEL CORNER 1: 200.0 x 45.0 cm |

ESPECIFICACIONES DE MARCADO PARA Transfer serigráfico - TOWEL CORNER 1
Tipo de marcado | Transfer serigráfico - TOWEL CORNER 1 |
Max Color | fullcolor |
Capas | fullcolor |
Área | TOWEL CORNER 1: 200.0 x 45.0 cm |

ESPECIFICACIONES DE MARCADO PARA Transfer digital - TOWEL CORNER 1
Tipo de marcado | Transfer digital - TOWEL CORNER 1 |
Max Color | fullcolor |
Capas | fullcolor |
Área | TOWEL CORNER 1: 200.0 x 45.0 cm |

ESPECIFICACIONES DE MARCADO PARA Transfer reflectante - TOWEL CORNER 1
Tipo de marcado | Transfer reflectante - TOWEL CORNER 1 |
Max Color | fullcolor |
Capas | fullcolor |
Área | TOWEL CORNER 1: 200.0 x 45.0 cm |

ESPECIFICACIONES DE MARCADO PARA Bordado - TOWEL CORNER 2
Tipo de marcado | Bordado - TOWEL CORNER 2 |
Max Color | 8 |
Capas | 8 |
Área | TOWEL CORNER 2: 200.0 x 55.0 cm |

ESPECIFICACIONES DE MARCADO PARA Serigrafía - TOWEL CORNER 2
Tipo de marcado | Serigrafía - TOWEL CORNER 2 |
Max Color | 1 |
Capas | 1 |
Área | TOWEL CORNER 2: 200.0 x 55.0 cm |

ESPECIFICACIONES DE MARCADO PARA Transfer serigráfico - TOWEL CORNER 2
Tipo de marcado | Transfer serigráfico - TOWEL CORNER 2 |
Max Color | fullcolor |
Capas | fullcolor |
Área | TOWEL CORNER 2: 200.0 x 55.0 cm |

ESPECIFICACIONES DE MARCADO PARA Transfer digital - TOWEL CORNER 2
Tipo de marcado | Transfer digital - TOWEL CORNER 2 |
Max Color | fullcolor |
Capas | fullcolor |
Área | TOWEL CORNER 2: 200.0 x 55.0 cm |

ESPECIFICACIONES DE MARCADO PARA Transfer reflectante - TOWEL CORNER 2
Tipo de marcado | Transfer reflectante - TOWEL CORNER 2 |
Max Color | fullcolor |
Capas | fullcolor |
Área | TOWEL CORNER 2: 200.0 x 55.0 cm |
